Sometimes, restaurants may run out of certain ingredients, and when that happens, they might use different ones as substitutes. These changes aren’t always updated on the menu or ingredient lists. If you have any food allergies, it’s really important to talk to the restaurant directly to stay safe when allergies are a concern. All information on this page are directly collected from the official nutrition facts summary of Dairy Queen.
Blizzard Treats
Menu Item | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Butterfinger® Blizzard – Mini | 350 | 12 | 7 | 0 | 30 | 150 | 52 | 1 | 41 | 9 |
Butterfinger® Blizzard – Small | 590 | 21 | 12 | 0.5 | 50 | 270 | 87 | 1 | 68 | 15 |
Butterfinger® Blizzard – Medium | 800 | 28 | 17 | 1 | 65 | 360 | 118 | 2 | 91 | 20 |
Butterfinger® Blizzard – Large | 1060 | 37 | 22 | 1 | 85 | 480 | 155 | 2 | 119 | 27 |
Caramel Java Chip Blizzard – Mini | 360 | 13 | 9 | 0 | 30 | 150 | 55 | 1 | 43 | 8 |
Caramel Java Chip Blizzard – Small | 630 | 22 | 16 | 0.5 | 50 | 260 | 96 | 1 | 76 | 13 |
Caramel Java Chip Blizzard – Medium | 890 | 31 | 22 | 1 | 70 | 380 | 139 | 2 | 108 | 18 |
Caramel Java Chip Blizzard – Large | 1150 | 40 | 28 | 1 | 90 | 500 | 181 | 3 | 140 | 22 |
Choco Brownie Extreme Blizzard – Mini | 420 | 18 | 10 | 0 | 30 | 190 | 58 | 2 | 46 | 9 |
Choco Brownie Extreme Blizzard – Small | 740 | 33 | 18 | 1 | 50 | 340 | 103 | 4 | 81 | 15 |
Choco Brownie Extreme Blizzard – Medium | 980 | 43 | 25 | 1 | 70 | 460 | 137 | 5 | 106 | 20 |
Choco Brownie Extreme Blizzard – Large | 1330 | 60 | 33 | 1.5 | 85 | 620 | 184 | 7 | 142 | 26 |
Chocolate Chip Cookie Dough Blizzard – Mini | 410 | 16 | 9 | 0 | 30 | 210 | 60 | 1 | 46 | 8 |
Chocolate Chip Cookie Dough Blizzard – Small | 710 | 27 | 16 | 0.5 | 45 | 380 | 104 | 1 | 78 | 13 |
Chocolate Chip Cookie Dough Blizzard – Medium | 1030 | 40 | 24 | 1 | 60 | 550 | 151 | 2 | 113 | 18 |
Chocolate Chip Cookie Dough Blizzard – Large | 1370 | 54 | 33 | 1.5 | 80 | 740 | 201 | 3 | 151 | 23 |
French Silk Pie Blizzard – Mini | 430 | 20 | 13 | 0.5 | 30 | 180 | 57 | 1 | 45 | 8 |
French Silk Pie Blizzard – Small | 730 | 33 | 20 | 1 | 50 | 310 | 98 | 2 | 76 | 14 |
French Silk Pie Blizzard – Medium | 940 | 42 | 25 | 1.5 | 65 | 400 | 128 | 3 | 99 | 19 |
French Silk Pie Blizzard – Large | 1290 | 58 | 33 | 1.5 | 85 | 560 | 175 | 5 | 134 | 25 |
Heath® Blizzard – Mini | 360 | 14 | 9 | 0 | 30 | 170 | 52 | 0 | 45 | 8 |
Heath® Blizzard – Small | 640 | 26 | 16 | 1 | 55 | 310 | 91 | 1 | 79 | 13 |
Heath® Blizzard – Medium | 880 | 37 | 24 | 1 | 70 | 430 | 124 | 1 | 110 | 17 |
Heath® Blizzard – Large | 1190 | 49 | 32 | 1.5 | 90 | 590 | 168 | 2 | 148 | 23 |
M&M’s® Chocolate Candy Blizzard -Mini | 370 | 12 | 8 | 0 | 30 | 125 | 58 | 1 | 50 | 8 |
M&M’s® Chocolate Candy Blizzard – Small | 660 | 21 | 13 | 0.5 | 50 | 220 | 103 | 1 | 89 | 14 |
M&M’s® Chocolate Candy Blizzard – Medium | 880 | 29 | 18 | 1 | 65 | 290 | 135 | 2 | 117 | 18 |
M&M’s® Chocolate Candy Blizzard – Large | 1160 | 38 | 24 | 1 | 85 | 380 | 183 | 3 | 159 | 23 |
Mint OREO® Blizzard – Mini | 360 | 12 | 7 | 0 | 30 | 160 | 56 | 0 | 45 | 8 |
Mint OREO® Blizzard – Small | 640 | 22 | 12 | 1 | 50 | 290 | 99 | 1 | 80 | 13 |
Mint OREO® Blizzard – Medium | 880 | 30 | 16 | 1 | 65 | 400 | 137 | 1 | 109 | 17 |
Mint OREO® Blizzard – Large | 1140 | 39 | 20 | 1.5 | 80 | 510 | 177 | 1 | 141 | 22 |
OREO Fudge Brownie Blizzard – Mini | 430 | 18 | 8 | 0 | 30 | 220 | 61 | 2 | 47 | 8 |
OREO Fudge Brownie Blizzard – Small | 770 | 33 | 15 | 1 | 45 | 410 | 109 | 3 | 82 | 14 |
OREO Fudge Brownie Blizzard – Medium | 1120 | 49 | 21 | 1 | 60 | 600 | 157 | 5 | 117 | 20 |
OREO Fudge Brownie Blizzard – Large | 1480 | 67 | 28 | 1.5 | 80 | 800 | 207 | 7 | 153 | 26 |
OREO® Cookie Blizzard – Mini | 340 | 12 | 7 | 0 | 30 | 160 | 51 | 0 | 40 | 8 |
OREO® Cookie Blizzard – Small | 600 | 22 | 12 | 1 | 50 | 280 | 89 | 1 | 70 | 13 |
OREO® Cookie Blizzard – Medium | 820 | 30 | 16 | 1 | 65 | 390 | 121 | 1 | 94 | 17 |
OREO® Cookie Blizzard – Large | 1050 | 39 | 20 | 1.5 | 80 | 500 | 156 | 1 | 121 | 22 |
Pumpkin Pie Blizzard – Mini | 360 | 14 | 9 | 0.5 | 25 | 190 | 52 | 1 | 41 | 7 |
Pumpkin Pie Blizzard – Small | 560 | 20 | 13 | 1 | 40 | 330 | 86 | 2 | 68 | 11 |
Pumpkin Pie Blizzard – Medium | 720 | 25 | 15 | 1 | 50 | 440 | 110 | 2 | 85 | 14 |
Pumpkin Pie Blizzard – Large | 940 | 32 | 19 | 1.5 | 70 | 570 | 145 | 2 | 112 | 19 |
Reese’s Pieces Cookie Dough Blizzard – Mini | 460 | 20 | 10 | 0 | 30 | 250 | 56 | 1 | 47 | 9 |
Reese’s Pieces Cookie Dough Blizzard – Small | 860 | 38 | 20 | 1 | 50 | 460 | 102 | 2 | 85 | 17 |
Reese’s Pieces Cookie Dough Blizzard – Medium | 1220 | 57 | 28 | 1 | 60 | 690 | 138 | 4 | 113 | 23 |
Reese’s Pieces Cookie Dough Blizzard – Large | 1650 | 78 | 37 | 1.5 | 80 | 950 | 183 | 5 | 150 | 31 |
Reese’s® Peanut Butter Cups Blizzard – Mini | 360 | 14 | 7 | 0 | 30 | 170 | 50 | 1 | 43 | 9 |
Reese’s® Peanut Butter Cups Blizzard – Small | 610 | 24 | 13 | 1 | 50 | 300 | 84 | 1 | 72 | 16 |
Reese’s® Peanut Butter Cups Blizzard – Medium | 820 | 34 | 17 | 1 | 65 | 410 | 113 | 2 | 97 | 21 |
Reese’s® Peanut Butter Cups Blizzard – Large | 1080 | 45 | 23 | 1.5 | 85 | 550 | 148 | 3 | 128 | 28 |
Royal New York Cheesecake Blizzard Filled with Strawberry – Mini | 450 | 18 | 8 | 0.5 | 40 | 220 | 65 | 1 | 53 | 8 |
Royal New York Cheesecake Blizzard Filled with Strawberry – Small | 750 | 32 | 15 | 1 | 75 | 380 | 102 | 2 | 82 | 14 |
Royal New York Cheesecake Blizzard Filled with Strawberry – Medium | 1040 | 46 | 21 | 1.5 | 105 | 530 | 140 | 2 | 112 | 19 |
Royal New York Cheesecake Blizzard Filled with Strawberry – Large | 1350 | 61 | 28 | 2 | 135 | 700 | 177 | 3 | 141 | 25 |
Royal Reese’s Fluffernutter Blizzard – Mini | 450 | 17 | 7 | 0 | 30 | 220 | 67 | 1 | 56 | 9 |
Royal Reese’s Fluffernutter Blizzard – Small | 750 | 31 | 13 | 0.5 | 50 | 390 | 104 | 2 | 87 | 17 |
Royal Reese’s Fluffernutter Blizzard – Medium | 1100 | 48 | 19 | 1 | 65 | 600 | 147 | 3 | 121 | 24 |
Royal Reese’s Fluffernutter Blizzard – Large | 1420 | 66 | 25 | 1 | 80 | 810 | 182 | 5 | 149 | 31 |
Salted Caramel Truffle Blizzard -Mini | 420 | 18 | 11 | 0.5 | 35 | 190 | 59 | 1 | 49 | 8 |
Salted Caramel Truffle Blizzard – Small | 740 | 33 | 20 | 1 | 60 | 330 | 102 | 2 | 85 | 14 |
Salted Caramel Truffle Blizzard – Medium | 990 | 44 | 28 | 1 | 80 | 450 | 137 | 3 | 114 | 18 |
Salted Caramel Truffle Blizzard – Large | 1360 | 62 | 38 | 1.5 | 105 | 620 | 186 | 5 | 154 | 24 |
Snickers® Blizzard – Mini | 350 | 12 | 7 | 0 | 30 | 150 | 53 | 0 | 45 | 8 |
Snickers® Blizzard – Small | 610 | 20 | 11 | 0.5 | 50 | 260 | 93 | 1 | 79 | 14 |
Snickers® Blizzard – Medium | 800 | 28 | 15 | 1 | 65 | 340 | 121 | 1 | 102 | 19 |
Snickers® Blizzard – Large | 1070 | 36 | 20 | 1 | 80 | 460 | 164 | 2 | 139 | 24 |
Turtle Pecan Cluster Blizzard – Mini | 430 | 22 | 14 | 0 | 30 | 160 | 51 | 1 | 42 | 8 |
Turtle Pecan Cluster Blizzard – Small | 680 | 34 | 18 | 0.5 | 50 | 270 | 84 | 2 | 68 | 14 |
Turtle Pecan Cluster Blizzard – Medium | 1020 | 52 | 29 | 1 | 65 | 390 | 123 | 3 | 99 | 18 |
Turtle Pecan Cluster Blizzard – Large | 1370 | 71 | 41 | 1.5 | 85 | 510 | 165 | 4 | 132 | 24 |
Shakes
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Caramel Shake – Large | 980 | 280 | 31 | 21 | 1.5 | 85 | 450 | 154 | 0 | 124 | 22 |
Caramel Shake – Medium | 750 | 220 | 25 | 17 | 1.5 | 65 | 330 | 115 | 0 | 93 | 17 |
Caramel Shake – Small | 550 | 180 | 20 | 14 | 1 | 50 | 240 | 79 | 0 | 65 | 13 |
Chocolate Shake – Large | 920 | 250 | 28 | 19 | 1.5 | 75 | 390 | 147 | 2 | 128 | 21 |
Chocolate Shake – Medium | 710 | 210 | 23 | 16 | 1 | 60 | 290 | 110 | 1 | 96 | 16 |
Chocolate Shake – Small | 530 | 170 | 19 | 14 | 1 | 45 | 220 | 77 | 1 | 67 | 13 |
Hot Fudge Shake – Large | 990 | 340 | 38 | 29 | 1.5 | 75 | 440 | 140 | 1 | 112 | 23 |
Hot Fudge Shake – Medium | 750 | 270 | 30 | 23 | 1.5 | 60 | 330 | 105 | 1 | 85 | 17 |
Hot Fudge Shake – Small | 550 | 200 | 22 | 17 | 1 | 45 | 240 | 75 | 0 | 61 | 13 |
Make It A Malt Adds – Large | 110 | 10 | 1 | 1 | 0 | 5 | 105 | 23 | 1 | 16 | 2 |
Make It A Malt Adds – Medium | 80 | 10 | 1 | 0.5 | 0 | 5 | 80 | 18 | 1 | 12 | 1 |
Make It A Malt Adds – Small | 60 | 5 | 0.5 | 0 | 0 | 0 | 50 | 12 | 0 | 8 | 1 |
Strawberry Shake – Large | 800 | 250 | 27 | 19 | 1.5 | 75 | 340 | 120 | 1 | 105 | 21 |
Strawberry Shake – Medium | 630 | 200 | 23 | 16 | 1 | 60 | 260 | 92 | 1 | 80 | 16 |
Strawberry Shake – Small | 490 | 170 | 19 | 14 | 1 | 45 | 200 | 68 | 0 | 59 | 13 |
Vanilla Shake – Large | 860 | 260 | 29 | 20 | 1.5 | 80 | 340 | 127 | 0 | 112 | 22 |
Vanilla Shake – Medium | 660 | 210 | 23 | 16 | 1 | 60 | 260 | 97 | 0 | 85 | 16 |
Vanilla Shake – Small | 520 | 170 | 19 | 14 | 1 | 50 | 200 | 73 | 0 | 65 | 13 |
DQ Shakes Menu Allergen Information
Item | Allergens |
---|---|
Caramel Shake – Large | M/S |
Caramel Shake – Medium | M/S |
Caramel Shake – Small | M/S |
Chocolate Shake – Large | M/S |
Chocolate Shake – Medium | M/S |
Chocolate Shake – Small | M/S |
Hot Fudge Shake – Large | M/S |
Hot Fudge Shake – Medium | M/S |
Hot Fudge Shake – Small | M/S |
Make It A Malt Adds – Large | M/W |
Make It A Malt Adds – Medium | M/W |
Make It A Malt Adds – Small | M/W |
Strawberry Shake – Large | M/S |
Strawberry Shake – Medium | M/S |
Strawberry Shake – Small | M/S |
Vanilla Shake – Large | M/S |
Vanilla Shake – Medium | M/S |
Vanilla Shake – Small | M/S |
MooLatté Frozen Beverages
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Caramel MooLatte – Large | 780 | 190 | 21 | 15 | 1 | 50 | 320 | 135 | 0 | 113 | 13 |
Caramel MooLatte – Medium | 620 | 160 | 18 | 13 | 1 | 40 | 240 | 103 | 0 | 87 | 10 |
Caramel MooLatte – Small | 490 | 140 | 15 | 11 | 1 | 30 | 190 | 81 | 0 | 69 | 8 |
Mocha MooLatte – Large | 780 | 260 | 29 | 16 | 1 | 50 | 310 | 121 | 2 | 106 | 14 |
Mocha MooLatte – Medium | 620 | 210 | 23 | 14 | 1 | 40 | 240 | 94 | 2 | 82 | 11 |
Mocha MooLatte – Small | 500 | 160 | 18 | 12 | 1 | 30 | 180 | 76 | 1 | 67 | 9 |
Vanilla MooLatte – Large | 700 | 170 | 19 | 14 | 1 | 45 | 240 | 121 | 0 | 109 | 12 |
Vanilla MooLatte – Medium | 560 | 150 | 17 | 12 | 1 | 35 | 190 | 93 | 0 | 84 | 9 |
Vanilla MooLatte – Small | 450 | 130 | 14 | 11 | 1 | 30 | 150 | 74 | 0 | 67 | 7 |
MooLatté Frozen Allergen Information
Item | Allergens |
---|---|
Caramel MooLatte – Large | M/S |
Caramel MooLatte – Medium | M/S |
Caramel MooLatte – Small | M/S |
Mocha MooLatte – Large | M/S |
Mocha MooLatte – Medium | M/S |
Mocha MooLatte – Small | M/S |
Vanilla MooLatte – Large | M/S |
Vanilla MooLatte – Medium | M/S |
Vanilla MooLatte – Small | M/S |
Misty Slush
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Misty® Freeze – Large | 590 | 140 | 15 | 10 | 1 | 50 | 210 | 102 | 0 | 90 | 12 |
Misty Freeze – Medium | 450 | 110 | 12 | 8 | 0.5 | 40 | 160 | 77 | 0 | 68 | 10 |
Misty Freeze – Small | 360 | 90 | 10 | 6 | 0 | 30 | 130 | 62 | 0 | 55 | 8 |
Misty® Slush – Large | 340 | 0 | 0 | 0 | 0 | 0 | 55 | 86 | 0 | 85 | 0 |
Misty Slush – Medium | 260 | 0 | 0 | 0 | 0 | 0 | 40 | 65 | 0 | 64 | 0 |
Misty Slush – Small | 200 | 0 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 50 | 0 |
Mistry Slush Menu Allergen Information
Item | Allergens |
---|---|
Misty® Freeze – Large | M |
Misty® Freeze – Medium | M |
Misty® Freeze – Small | M |
Misty® Slush – Large | – |
Misty® Slush – Medium | – |
Misty® Slush – Small | – |
Curl on Top Treats
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Banana Split | 520 | 120 | 14 | 9 | 0.5 | 30 | 150 | 94 | 4 | 74 | 9 |
Brownie and OREO® Cupfection | 720 | 200 | 23 | 9 | 0.5 | 55 | 330 | 122 | 2 | 96 | 10 |
Heath Caramel Brownie Cupfection | 760 | 260 | 29 | 14 | 0.5 | 65 | 390 | 117 | 2 | 90 | 11 |
Peanut Buster Parfait | 710 | 270 | 31 | 18 | 0.5 | 35 | 340 | 95 | 3 | 68 | 17 |
Curl On Top Treats Allergen Information
Here’s a table organizing the dessert menu items with their corresponding allergen information:
Item | Allergens |
---|---|
Banana Split | M/S |
Brownie and OREO Cupfection | E/M/S/W |
Heath Caramel Brownie Cupfection | E/M/S/T/W/(P) |
Peanut Buster Parfait | M/P/S |
Sundaes
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Caramel Sundae – Large | 600 | 140 | 16 | 10 | 1 | 55 | 260 | 102 | 0 | 81 | 12 |
Caramel Sundae – Medium | 430 | 100 | 11 | 7 | 0.5 | 35 | 190 | 73 | 0 | 58 | 9 |
Caramel Sundae – Small | 300 | 70 | 8 | 5 | 0 | 25 | 130 | 50 | 0 | 40 | 6 |
Cherry Sundae – Large | 510 | 120 | 14 | 9 | 0.5 | 45 | 200 | 86 | 1 | 73 | 12 |
Cherry Sundae – Medium | 360 | 90 | 9 | 6 | 0 | 30 | 135 | 61 | 0 | 52 | 8 |
Cherry Sundae – Small | 250 | 60 | 7 | 4.5 | 0 | 25 | 95 | 42 | 0 | 36 | 6 |
Chocolate Sundae – Large | 560 | 130 | 14 | 9 | 0.5 | 45 | 220 | 97 | 1 | 84 | 12 |
Chocolate Sundae – Medium | 400 | 90 | 10 | 6 | 0 | 30 | 160 | 70 | 1 | 60 | 8 |
Chocolate Sundae – Small | 270 | 60 | 7 | 4.5 | 0 | 25 | 110 | 48 | 1 | 41 | 6 |
Hot Fudge Sundae – Large | 610 | 190 | 21 | 16 | 1 | 50 | 260 | 93 | 1 | 73 | 13 |
Hot Fudge Sundae – Medium | 430 | 130 | 15 | 11 | 0.5 | 35 | 190 | 66 | 1 | 52 | 9 |
Hot Fudge Sundae – Small | 300 | 90 | 10 | 8 | 0 | 25 | 125 | 46 | 0 | 36 | 6 |
Strawberry Sundae – Large | 490 | 120 | 14 | 9 | 0.5 | 45 | 190 | 80 | 1 | 69 | 12 |
Strawberry Sundae – Medium | 340 | 90 | 10 | 6 | 0 | 30 | 135 | 56 | 1 | 49 | 8 |
Strawberry Sundae – Small | 240 | 60 | 7 | 4.5 | 0 | 25 | 95 | 39 | 0 | 34 | 6 |
Sundaes Allergen Information
Here’s a table organizing the sundae menu items with their corresponding allergen information:
Item | Allergens |
---|---|
Caramel Sundae – Large | M |
Caramel Sundae – Medium | M |
Caramel Sundae – Small | M |
Cherry Sundae – Large | M |
Cherry Sundae – Medium | M |
Cherry Sundae – Small | M |
Chocolate Sundae – Large | M |
Chocolate Sundae – Medium | M |
Chocolate Sundae – Small | M |
Hot Fudge Sundae – Large | M/S |
Hot Fudge Sundae – Medium | M/S |
Hot Fudge Sundae – Small | M/S |
Strawberry Sundae – Large | M |
Strawberry Sundae – Medium | M |
Strawberry Sundae – Small | M |
Cones
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Cone – Kids’ | 160 | 45 | 5 | 3 | 0 | 15 | 60 | 25 | 0 | 17 | 4 |
Chocolate Cone – Large | 480 | 130 | 15 | 9 | 0.5 | 45 | 190 | 73 | 0 | 50 | 12 |
Chocolate Cone – Medium | 340 | 90 | 10 | 6 | 0 | 30 | 130 | 52 | 0 | 35 | 8 |
Chocolate Cone – Small | 240 | 70 | 7 | 4.5 | 0 | 25 | 90 | 36 | 0 | 25 | 6 |
Dipped Cone, Cherry – Kids’ | 210 | 80 | 9 | 7 | 0 | 15 | 65 | 28 | 0 | 20 | 4 |
Dipped Cone, Cherry – Large | 550 | 200 | 22 | 16 | 0.5 | 45 | 190 | 76 | 0 | 57 | 12 |
Dipped Cone, Cherry – Medium | 460 | 200 | 22 | 18 | 0 | 30 | 140 | 58 | 0 | 44 | 8 |
Dipped Cone, Cherry – Small | 320 | 140 | 15 | 12 | 0 | 25 | 95 | 40 | 0 | 31 | 6 |
Dipped Cone, Chocolate – Kids’ | 200 | 80 | 9 | 7 | 0 | 15 | 65 | 28 | 0 | 20 | 4 |
Dipped Cone, Chocolate – Large | 640 | 270 | 30 | 23 | 0.5 | 45 | 200 | 81 | 1 | 60 | 13 |
Dipped Cone, Chocolate – Medium | 460 | 190 | 22 | 17 | 0 | 30 | 140 | 58 | 1 | 43 | 9 |
Dipped Cone, Chocolate – Small | 320 | 130 | 15 | 12 | 0 | 25 | 95 | 40 | 1 | 30 | 6 |
Peanut Brittle Crunch Cone – Kids | 190 | 60 | 6 | 3.5 | 0 | 15 | 75 | 30 | 0 | 21 | 5 |
Peanut Brittle Crunch Cone – Large | 560 | 170 | 19 | 11 | 0.5 | 45 | 220 | 85 | 1 | 63 | 14 |
Peanut Brittle Crunch Cone – Medium | 410 | 120 | 14 | 8 | 0 | 30 | 160 | 62 | 1 | 46 | 10 |
Peanut Brittle Crunch Cone – Small | 280 | 80 | 9 | 5 | 0 | 25 | 105 | 42 | 0 | 32 | 7 |
Vanilla Cone – Kids’ | 160 | 40 | 4.5 | 3 | 0 | 15 | 65 | 25 | 0 | 18 | 4 |
Vanilla Cone – Large | 450 | 120 | 14 | 9 | 0.5 | 45 | 180 | 71 | 0 | 52 | 12 |
Vanilla Cone – Medium | 320 | 90 | 10 | 6 | 0 | 30 | 130 | 50 | 0 | 36 | 8 |
Vanilla Cone – Small | 220 | 60 | 7 | 4.5 | 0 | 25 | 90 | 34 | 0 | 26 | 6 |
DQ Cones Allergen Information
Item | Allergens |
---|---|
Chocolate Cone – Kids’ | M/W |
Chocolate Cone – Large | M/W |
Chocolate Cone – Medium | M/W |
Chocolate Cone – Small | M/W |
Dipped Cone, Cherry – Kids’ | M/S/W |
Dipped Cone, Cherry – Large | M/S/W |
Dipped Cone, Cherry – Medium | M/S/W |
Dipped Cone, Cherry – Small | M/S/W |
Dipped Cone, Chocolate – Kids’ | M/S/W |
Dipped Cone, Chocolate – Large | M/S/W |
Dipped Cone, Chocolate – Medium | M/S/W |
Dipped Cone, Chocolate – Small | M/S/W |
Peanut Brittle Crunch Cone – Kids | M/P/S/W/(E)/(T) |
Peanut Brittle Crunch Cone – Large | M/P/S/W/(E)/(T) |
Peanut Brittle Crunch Cone – Medium | M/P/S/W/(E)/(T) |
Peanut Brittle Crunch Cone – Small | M/P/S/W/(E)/(T) |
Vanilla Cone – Kids’ | M/W |
Vanilla Cone – Large | M/W |
Vanilla Cone – Medium | M/W |
Vanilla Cone – Small | M/W |
DQ Cakes
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
AO23 – Sheet Cake Multi Color Icing Quins and Streamers – RTD | 8850 | 3190 | 354 | 265 | 6 | 625 | 4870 | 1311 | 49 | 969 | 173 |
AO23 – Sheet Cake Multi Color Icing Quins and Streamers – Store Made | 8480 | 3050 | 339 | 256 | 8 | 495 | 3820 | 1206 | 23 | 930 | 154 |
AO5a – 10″ Dots Blue Orange Yellow Green Icing – RTD | 5840 | 2120 | 236 | 178 | 4.5 | 460 | 3150 | 885 | 30 | 646 | 120 |
AO5a – 10″ Dots Blue Orange Yellow Green Icing – Store Made | 5570 | 2010 | 223 | 169 | 6 | 365 | 2410 | 812 | 12 | 618 | 106 |
AO5a – 8″ Dots Blue Orange Yellow Green Icing – RTD | 3920 | 1450 | 161 | 123 | 3 | 300 | 2090 | 595 | 20 | 431 | 78 |
AO5a – 8″ Dots Blue Orange Yellow Green Icing – Store Made | 3760 | 1380 | 153 | 118 | 4 | 240 | 1610 | 549 | 8 | 415 | 70 |
Novelties
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Buster Bar- 6 Pack – Manufactured | 2850 | 1600 | 177 | 107 | 1 | 95 | 1090 | 274 | 18 | 223 | 61 |
Buster Bar- 6 Pack – Store Made | 2650 | 1450 | 161 | 95 | 1.5 | 90 | 1160 | 255 | 18 | 201 | 63 |
Dilly Bar- 6 Pack – Manufactured | 1340 | 670 | 74 | 61 | 1 | 85 | 340 | 153 | 4 | 127 | 20 |
Dilly Bar- 6 Pack – Store Made | 1210 | 640 | 71 | 59 | 1 | 75 | 300 | 128 | 3 | 108 | 19 |
DQ Sandwich – 6 Pack | 1100 | 280 | 31 | 18 | 1 | 65 | 780 | 182 | 3 | 104 | 23 |
Premium Fruit Smoothies
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) |
---|---|---|---|---|---|---|---|---|---|---|
Berry Peachy Smoothie – Small | 240 | 0.3 | 0.2 | 0 | 5 | 75 | 57 | 1 | 46 | 3 |
Berry Peachy Smoothie – Medium | 320 | 0.3 | 0.2 | 0 | 5 | 80 | 77 | 2 | 66 | 3 |
Berry Peachy Smoothie – Large | 390 | 0.4 | 0.3 | 0 | 10 | 115 | 93 | 2 | 76 | 4 |
Berry Peachy Smoothie – Extra Large | 560 | 0.5 | 0.4 | 0 | 10 | 150 | 135 | 3 | 112 | 5 |
Orange Berry Banana Smoothie Super +- Small | 160 | 0.3 | 0.1 | 0 | 0 | 10 | 40 | 5 | 26 | 2 |
Orange Berry Banana Smoothie Super +- Medium | 240 | 0.5 | 0.1 | 0 | 0 | 15 | 59 | 7 | 38 | 3 |
Orange Berry Banana Smoothie Super +- Large | 300 | 0.5 | 0.2 | 0 | 0 | 15 | 76 | 10 | 49 | 3 |
Orange Berry Banana Smoothie Super +- Extra Large | 400 | 1 | 0.2 | 0 | 0 | 20 | 99 | 13 | 64 | 4 |
Coconana Berry Smoothie – Medium | 460 | 5 | 0 | 0 | 0 | 0 | 135 | 109 | 2 | 102 |
Coconana Berry Smoothie – Small | 340 | 0 | 0 | 0 | 0 | 0 | 90 | 79 | 2 | 74 |
Coconana Berry Smoothie – XLarge | 800 | 5 | 0 | 0 | 0 | 0 | 230 | 188 | 4 | 176 |
Mango Pineapple Smoothie – Large | 420 | 0 | 0 | 0 | 0 | 0 | 180 | 96 | 1 | 92 |
Mango Pineapple Smoothie – Medium | 330 | 0 | 0 | 0 | 0 | 0 | 135 | 77 | 1 | 74 |
Mango Pineapple Smoothie – Small | 250 | 0 | 0 | 0 | 0 | 0 | 90 | 59 | 1 | 56 |
Mango Pineapple Smoothie – XLarge | 590 | 5 | 0 | 0 | 0 | 0 | 230 | 136 | 1 | 130 |
